Alton BJJ

| Alton, Hampshire, United Kingdom | |
| Edgar Hall, Anstey Park, Alton, GU34 2NB | |
| Andy Robert's BJJ | |
| 07795165298 | |
| Website | |
| Facebook profile | |
13 medals (6 x 5 x 2 x ) |
Full time family club, with classes every day and a wealth of knowledge to be shared, under the Head Instructor Brian Livie
Administrator(s)
John
Total academy points
5,680
Coaches(s)
Confirmed members (11)


John
Andrews
1425/1000
Simon
Watts
1030/1000
Andrew
Benwell
0/700
Richard
Whitehead
1010/700
Matthew
Summerfield
800/400
Simon
King
0/400
Bee
Boxall
465/200
Charlie
Davison
0/200
Jamie
Drysdale
0/200
Richard
Ferreday
700/200
Will
Andrews
250/0
Schedule
No schedule created for this academy
Gallery




Average time spent at each belt (verified profiles only)
| ALTON BJJ | WORLD AVERAGE | |
|---|---|---|
| 4 year(s), 4 month(s), 0 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 3 year(s), 8 month(s), 16 day(s) | 3 year(s), 11 month(s), 4 day(s) | |
| 2 year(s), 2 month(s), 16 day(s) | 3 year(s), 2 month(s), 27 day(s) | |
| 2 year(s), 8 month(s), 20 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| 2026 Euros | ![]() | |
| National Masters | ![]() | |
| British Open 2022 | ![]() | |
| British Open | ![]() | |
| National Masters BJJ | ![]() | |
| National Masters BJJ | ![]() | |
| British Open BJJ | ![]() | |
| National Masters BJJ | ![]() | |
| National Masters BJJ | ![]() | |
| British Open | ![]() | |
| IBJJF European Open | ![]() | |
| IBJJF European Open | ![]() | |
| Brazilian Jiu Jitsu Open European Championship | ![]() |

5 x
2 x
)



