Danzig MMA

| Bend, Oregon, United States of America | |
| 20340 Empire Ave. Suite E2, 97703 | |
| Website | |
| @danzig_mma | |
9 medals (5 x 1 x 3 x ) |
Administrator(s)
Mac
Total academy points
13,515
Coaches(s)
Mac
William
Angela
Ian
Confirmed members (8)


Mac
Danzig
6615/1000

Ben
Smith
1340/1000
Ian
Lewis
1675/1000
Juan
Rasmussen
455/1000
William
Aspen
1405/700
Angela
Danzig
1070/400
Alex
Polak
660/200
Brandon
Thale
750/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| DANZIG MMA | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 9 month(s), 9 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 3 year(s), 4 month(s), 23 day(s) | 3 year(s), 11 month(s), 4 day(s) | |
| 3 year(s), 5 month(s), 25 day(s) | 3 year(s), 2 month(s), 27 day(s) | |
| 4 year(s), 10 month(s), 1 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| Sub League | ![]() | |
| Grappling Industries Portland | ![]() | |
| Grappling Industries Portland | ![]() | |
| Grappling Industries Boise | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries Portland | ![]() | |
| Fight to Win Colorado State BJJ Championships | ![]() |

1 x
3 x
)




