Kings Academy BJJ

| Facebook profile | |
| YouTube channel | |
| @https://www.instagram.com/p/CcIqEOQrp36/?igshid=YmMyMTA2M2Y= | |
3 medals (1 x 1 x 1 x ) |
Administrator(s)
Scotty
Total academy points
5,385
Coaches(s)
Scotty
Melvin
Micah
Confirmed members (10)
Scotty
Spencer
1245/1000
Micah
Cox
875/700
Melvin
Hubbard
975/400
Josue
Guanipa
650/200
Michael
Litsey
675/200
Kyle
Glenn
345/200
Tosha
Beville
350/0
Meng
Chhor
0/0
Sergei
Culver
0/0
Seth
Peters
270/0
Schedule
| MONDAY | ||||
| 17:30 | 18:30 | Kickboxing | ||
| 19:00 | 20:30 | BJJ Advanced (Gi) | Gi | |
| TUESDAY | ||||
| 17:30 | 18:30 | Kid's BJJ (No Gi) | No Gi | |
| 19:00 | 20:30 | BJJ Beginners (No Gi) | No Gi | |
| WEDNESDAY | ||||
| 17:30 | 18:30 | Kickboxing | ||
| 19:00 | 20:30 | BJJ Advanced (No Gi) | No Gi | |
| THURSDAY | ||||
| 18:30 | 20:00 | BJJ All Ranks (Gi) | Gi | |
| SATURDAY | ||||
| 09:00 | 10:00 | Kid's BJJ (Gi) | Gi | |
| 10:30 | 11:30 | BJJ Lab | Lab | |
| 11:30 | 13:00 | BJJ Beginners (Gi) | Gi | |
Videos
BJJ Workout Sample Movements
Average time spent at each belt (verified profiles only)
| KINGS ACADEMY BJJ | WORLD AVERAGE | |
|---|---|---|
| 7 year(s), 9 month(s), 13 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 3 year(s), 11 month(s), 25 day(s) | 3 year(s), 11 month(s), 4 day(s) | |
| 3 year(s), 10 month(s), 14 day(s) | 3 year(s), 2 month(s), 27 day(s) | |
| 2 year(s), 3 month(s), 21 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Unknown | Win Points | |
| vs. | Unknown | Win Head and arm choke |
Competition medals
| Fugi | ![]() | |
| Fugi | ![]() | |
| Fuji BJJ Championship | ![]() |

1 x
1 x
)

