Kings County BJJ
13 medals (2 x 6 x 5 x ) |
Administrator(s)
Drew
Total academy points
5,715
Coaches(s)
Drew
Amy
Karmen
Thomas
Confirmed members (4)
Drew
Donovan
2170/1000
Amy
Donovan
1310/700
Karmen
Wooden
1295/400
Thomas
Gillies
620/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| KINGS COUNTY BJJ | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 1 month(s), 19 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 4 year(s), 3 month(s), 5 day(s) | 3 year(s), 11 month(s), 4 day(s) | |
| 5 year(s), 2 month(s), 22 day(s) | 3 year(s), 2 month(s), 27 day(s) | |
| 2 year(s), 3 month(s), 20 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Yehven levytskyi | Loss Submission | |
| vs. | Nick Lauder | Loss Submission | |
| vs. | David Chapman | Win Arm bar from guard | |
| vs. | Peter riedle | Loss Rear naked choke | |
| vs. | Peter riedle | Loss Points | |
| vs. | Collin white | Loss Advantage | |
| vs. | Chance Whalen | Loss Points | |
| vs. | Jayoda Tennekone | Loss Armbar | |
| vs. | Vincent Lemire | Loss Points | |
| vs. | David Chapman | Win Ankle lock | |
| vs. | Max beland | Win Straight ankle lock | |
| vs. | Marshall Billingsley | Win Straight ankle lock | |
| vs. | Morgan Rhynes | Loss Points | |
| vs. | David Chapman | Win Straight ankle lock | |
| vs. | Nicholas theriault | Win Straight ankle lock | |
| vs. | Brad barber | Loss Points | |
| vs. | Micheal Graham | Loss Points | |
| vs. | Brad barber | Win Advantage | |
| vs. | Darllan fonseca | Loss Points | |
| vs. | Loss Points |
Competition medals
| East coast grappling fall no gi open | ![]() | |
| East coast grappling spring open no gi | ![]() | |
| Rogue Polar Pressure | ![]() | |
| East Coast Grappling Winter Open | ![]() | |
| Rouge grappling wildfire | ![]() | |
| East coast grappling 2 | ![]() | |
| East coast grappling 1 | ![]() | |
| East Coast Grappling Open | ![]() | |
| Rouge grappling 2 gi/no gi | ![]() | |
| Rouge grappling 2 gi/no gi | ![]() | |
| Rouge 1 | ![]() | |
| Will Machado NZ Nationals | ![]() | |
| ABJJNZ | ![]() |

6 x
5 x
)






