Ultimate Gym Augsburg

34 medals (17 x 9 x 8 x ) |
Administrator(s)
Peter
Total academy points
13,590
Coaches(s)
Peter
Confirmed members (11)



Peter
Frontera
3850/1000
Erik
Enzensberger
3175/1000
Nico
Schadeck
1300/1000
Tobias
Guggemos
1495/700
Hamza
Er
1030/400
Bogdan
Firstov
790/200
Dominik
Knopp
725/200
Nicolai
Kollakowsky
480/200
Patrick
Bissinger
0/200
Umut
Pamukci
745/200
Stephan
Savini
0/0
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| ULTIMATE GYM AUGSBURG | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 8 month(s), 23 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 2 year(s), 4 month(s), 3 day(s) | 3 year(s), 11 month(s), 4 day(s) | |
| 3 year(s), 3 month(s), 15 day(s) | 3 year(s), 2 month(s), 27 day(s) | |
| 2 year(s), 1 month(s), 16 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Benjamin Streubel | Win | |
| vs. | Simon Jankovic | Win | |
| vs. | Lukas Prechtl | Loss | |
| vs. | Simon Jankovic | Loss | |
| vs. | Benjamin Streubel | Loss | |
| vs. | Soundiata Bayo | Loss |
Competition medals
| Bulldog BJJ Tournament | ![]() | |
| AIGA European Championship 2025 | ![]() | |
| Smash Cup | ![]() | |
| South Side Battle Trials | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| ISKA World Championship | ![]() | |
| Offene Deutsche Meisterschaften | ![]() | |
| Offene Süddeutsche Meisterschaften Go Yogi Grappling DMMAV | ![]() | |
| South Side Battle Trials | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Respect fc BJJ | ![]() | |
| ISKA German Open | ![]() | |
| German Open | ![]() | |
| German Open | ![]() | |
| Grapplers Bash | ![]() | |
| Grapplers Bash | ![]() | |
| Respect fc BJJ | ![]() | |
| RBJJT | ![]() | |
| Respect BJJ | ![]() | |
| NAGA Deutschland – Grappling Championship | ![]() | |
| European Jiu-Jitsu IBJJF Championship | ![]() | |
| International Deutsche Meistersschaft GI | ![]() | |
| London International Open IBJJF Jiu-Jitsu Championship 2011 | ![]() | |
| Las Vegas International Open IBJJF Jiu-Jitsu Championship | ![]() | |
| Las Vegas International Open IBJJF Jiu-Jitsu Championship | ![]() | |
| International Deutsche Meistersschaft | ![]() | |
| International Deutsche Meistersschaft | ![]() | |
| International Deutsche Meistersschaft | ![]() | |
| IDM Gi | ![]() | |
| European Jiu-Jitsu IBJJF Championship | ![]() | |
| European Jiu-Jitsu IBJJF Championship | ![]() | |
| IDM No Gi | ![]() |

9 x
8 x
)

