Jamie Pan Leland

| Jamie Leland VERIFIED | |
| Black belt VERIFIED | |
| 9 year(s) and 3 month(s) of training | |
| 104 competition matches (70-34-0) | |
88 medals (58 x 23 x 7 x ) | |
| Stafford, VA, United States of America | |
| Gracie Barra Stafford VERIFIED | |
| Gracie Barra | |
| @jamie__pan | |
Lineage: Mitsuyo Maeda > Carlos Gracie > Reyson Gracie > Osvaldo Alves > Henrique Machado > Thiago Reinaldo
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| Coach with confirmed students | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Coaches
![]() | Thiago Reinaldo de Souza Gracie Barra Stafford Stafford, United States of America Black belt 4th degree |
Students
Mike
Shiloh
Brent
Black belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1985/1000 vote points
100%
Wall
You must be logged in to view this content
Great documentation! If I were verified, you’d have my vote! 3 year(s) ago |
Gallery
You must be logged in to view this content

2022 IBJJF Orlando Summer IO

2021 IBJJF American National

2021 IBJJF Orlando Summer

2021 IBJJF American National

2021 IBJJF Charlotte

2022 IBJJF Orlando Summer

2022 IBJJF Pan NoGi
Promotion history
You must be logged in to view this content

April 14, 2022 - Gracie Barra Stafford
1 year(s) 11 month(s) 10 day(s)



October 15, 2020 - Gracie Barra Stafford
1 year(s) 5 month(s) 30 day(s)



July 18, 2017 - Gracie Barra Clarksville
3 year(s) 2 month(s) 27 day(s)
Promoted by: Deanna Svedlund Yohe

October 15, 2016 - Gracie Barra Clarksville
0 year(s) 9 month(s) 3 day(s)

Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | IBJJF Pan NoGi | ![]() |
![]() | IBJJF Pan NoGi | ![]() |
![]() | IBJJF World Master | ![]() |
![]() | IBJJF World Master | ![]() |
![]() | IBJJF Virginia Summer NoGi |   |
![]() | IBJJF Virginia Summer NoGi |   |
![]() | IBJJF Virginia Summer Open |   |
![]() | IBJJF Virginia Summer Open |   |
![]() | IBJJF Master International | ![]() |
![]() | IBJJF Europe Master International | ![]() |
![]() | IBJJF Europe Master International | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Virginia Open | ![]() |
![]() | IBJJF Virginia Open | ![]() |
![]() | IBJJF San Jose IO | ![]() |
![]() | IBJJF San Jose IO | ![]() |
![]() | IBJJF New Jersey Fall | ![]() |
![]() | IBJJF New Jersey Fall | ![]() |
![]() | IBJJF Virginia Open | ![]() |
![]() | IBJJF Virginia Open | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Indianapolis International Open | ![]() |
![]() | IBJJF Indianapolis International Open | ![]() |
![]() | IBJJF Brazilian Nationals | ![]() |
![]() | IBJJF Pan Américan | ![]() |
![]() | IBJJF Pan Américan | ![]() |
![]() | IBJJF European | ![]() |
![]() | IBJJF European | ![]() |
![]() | IBJJF World NoGi | ![]() |
![]() | IBJJF Pan NoGi | ![]() |
![]() | IBJJF Pan NoGi | ![]() |
![]() | IBJJF Charlotte International Open | ![]() |
![]() | IBJJF Charlotte NoGi International Open | ![]() |
![]() | IBJJF Charlotte NoGi International Open | ![]() |
![]() | IBJJF Charlotte International Open | ![]() |
![]() | IBJJF New Haven International Open | ![]() |
![]() | IBJJF New Haven International Open | ![]() |
![]() | IBJJF Orlando Summer IO | ![]() |
![]() | IBJJF Orlando Summer IO | ![]() |
![]() | IBJJF American National Championship | ![]() |
![]() | IBJJF American National Championship | ![]() |
![]() | IBJJF American National NoGi Championship | ![]() |
![]() | IBJJF American National NoGi Championship | ![]() |
![]() | IBJJF Washington DC IO | ![]() |
![]() | IBJJF Washington DC IO | ![]() |
![]() | IBJJF Washington DC IO | ![]() |
![]() | IBJJF Master International | ![]() |
![]() | IBJJF Atlanta Spring IO | ![]() |
![]() | IBJJF Atlanta Spring IO | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Indianapolis | ![]() |
![]() | IBJJF Indianapolis NoGi | ![]() |
![]() | IBJJF Indianapolis NoGi | ![]() |
![]() | IBJJF Indianapolis | ![]() |
![]() | IBJJF Master International | ![]() |
![]() | IBJJF Master International | ![]() |
![]() | IBJJF World Master | ![]() |
![]() | IBJJF World NoGi | ![]() |
![]() | IBJJF World NoGi | ![]() |
![]() | IBJJF Charlotte NoGi | ![]() |
![]() | IBJJF Charlotte | ![]() |
![]() | IBJJF Charlotte | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF American National NoGi | ![]() |
![]() | IBJJF American National NoGi | ![]() |
![]() | IBJJF American National | ![]() |
![]() | IBJJF American National | ![]() |
![]() | IBJJF Memphis Open | ![]() |
![]() | IBJJF Memphis Open | ![]() |
![]() | IBJJF Memphis NoGi Open | ![]() |
![]() | IBJJF Memphis NoGi Open | ![]() |
![]() | IBJJF Pan NoGi | ![]() |
![]() | IBJJF Pan NoGi | ![]() |
![]() | IBJJF Orlando | ![]() |
![]() | IBJJF Orlando | ![]() |
![]() | IBJJF Orlando | ![]() |
![]() | IBJJF Orlando | ![]() |
![]() | IBJJF World Master | ![]() |
![]() | IBJJF Atlanta Open | ![]() |
![]() | IBJJF Atlanta Open | ![]() |
![]() | IBJJF Pan American | ![]() |
![]() | IBJJF Oklahoma City Open | ![]() |
![]() | IBJJF Oklahoma City Open | ![]() |
![]() | IBJJF Washington DC Spring | ![]() |
![]() | IBJJF Washington DC Spring | ![]() |
Competition record
You must be logged in to view this content
| January Tongay | Win Submission |
| Darla Sedlek | Loss Points |
| Rachel Andrea Overbaugh | Loss Points |
| Marie A. Bober | Win Ref’s decision |
| Rachel Noelle Morrison | Win Points |
| Amy Alison Konopka | Win Points |
| Casey A. OBrien | Loss Points |
| Kiele Pualani Wilson | Win Submission |
| Casey A. OBrien | Loss Submission |
| Maricy Ricardi Fagundes Cicconi | Win Submission |
| Alexandra Buch | Loss Submission |
| Alexandra Buch | Loss Submission |
| Ginger K. Hines | Loss Points |
| Patricia Costa Da Silva | Win Submission |
| Darla L. Sedlacek | Win Submission |
| Amy K Fidelis | Win Points |
| Ana Maria Gomes Soares | Loss Ref’s decision |
| Suzanne Sable Beall | Win Submission |
| Elizabeth Jane Exell | Loss Submission |
| Win Advantage | |
| Elizabeth Jane Exell | Loss Submission |
| Myrna Mae F. Quitugua | Win Submission |
| Shavonne Denise Guthrie | Win Submission |
| Ana Maria Gomes Soares | Loss Points |
| Allison Jaffe Haynes | Loss Close out |
| Jocelyn Chace Jordan | Win Submission |
| Rachel Andrea Overbaugh | Win Points |
| Jan Combs | Win Submission |
| Catherine A Alva | Win Submission |
| Amanda Jane Englestad | Win Submission |
| Katherine E Steenburgh | Win Points |
| Cari R Jacobs | Win Points |
| Katherine E Steenburgh | Loss Ref’s decision |
| Alessandra Uara Da Silva Marcos | Win Submission |
| Andréa Pires de Assunção | Win Submission |
| Constanze Sarah Genko | Win Submission |
| Andréa Pires de Assunção | Loss Points |
| Amanda Cullen | Win Submission |
| Stacey Ann Councilman | Loss Points |
| Lisamarie Garcia Rayzberg | Win |
| Kari Summers | Loss Points |
| Stacey Councilman | Loss Points |
| Shannon OGrady | Loss Points |
| Jessica Camplese | Win Points |
| Amanda Marie Riggs | Loss Points |
| Darla L Sedleck | Win Points |
| Claudia Beaule | Win Submission |
| Amanda Cullen | Win Submission |
| Glenda Tandoc Corpuz | Win Points |
| Michelle Sparacio | Win Submission |
| Wendy Christina Mukai | Win Submission |
| Stacey Ann Councilman | Win Advantage |
| Darla L Sedleck | Win Points |
| Darla L Sedleck | Loss Points |
| Michelle Sparacio | Win Submission |
| Amanda Marie Riggs | Loss Submission |
| Amanda Marie Riggs | Win |
| Celeste Rushell Gage | Loss |
| Staci Ann Stefan | Win |
| Courtney Elizabeth Breece | Win Submission |
| Suzanne E Grubb | Win |
| Romana Elizabeth Sidhu | Win |
| Ansley Elizabeth Cox | Loss Points |
| Maki Serena Halum | Loss Advantage |
| Jennifer Lin Hansen | Win |
| Christine Louise Brothwell | Win |
| Aimee Coleen S Martinez | Win |
| Germaine Surat Salazar | Win |
| Cynthia Bingham | Win Submission |
| Deborah Ann Sanderl | Win |
| Rica Urabe | Win |
| Elizabeth Michelle Roberts | Win Submission |
| Kathleen Steenburgh | Win |
| Minah Kae Suh | Loss |
| Kileigh Rebecca Susice | Loss |
| Cheryl Anne Mongeon | Win |
| Erin Goodreau Teskey | Loss Advantage |
| Deborah Ann Sandrl | Loss |
| Rita Sugey Rojas | Win |
| Adrienne Kathleen McKennie | Win |
| Adrienne Kathleen McKennie | Win |
| Adrienne Kathleen McKennie | Win |
| Erin Goodreau | Win Points |
| Monica Renee Allen | Win |
| Fernanda Ramos Fonesca | Win |
| Sasha Hulitz | Win Points |
| Heather Smith-Howe | Win Submission |
| Kari Summers | Loss |
| Ngoc Kim Lobb | Win |
| Fernanda Ramos Fonesca | Win |
| Natalie J Chapweske | Win |
| Sasha Hulisz | Loss Advantage |
| Amando do Nascimento | Loss Points |
| Win Submission | |
| Rachna Eva Grunkemeier | Win Points |
| Marcia Paloma | Loss Submission |
| Stacey Ann Councilman | Loss Points |
| Larissa Demanchilha Dias Barthem | Win Submission |
| Fernanda Ramos Fonesca | Win |
| Heather Ann Jacobs | Win Submission |
| Maki Serena Halum | Win Points |
| Amy Marie Kyle | Win |
| Jean-Marie Roddy | Loss Points |
| Jean-Marie Roddy | Win Submission |
Seminars, camps & workshops attended
You must be logged in to view this content
| Sensei Henrique Machado | ![]() |

23 x
7 x
)







































































































