Gracie Barra Stafford

| Stafford, Virginia, United States of America | |
| 909 Garrisonville Road, #103, 22554 | |
| 5713160722 | |
| Website | |
| Facebook profile | |
| YouTube channel | |
| @gbstafford | |
124 medals (76 x 34 x 14 x ) |
Administrator(s)
Thiago
Total academy points
11,405
Coaches(s)
Thiago
Jamie
Confirmed members (9)




Thiago
Reinaldo
4235/1000
Jamie
Leland
1985/1000
Lorraine
Hurtado
1100/700
Mike
Leland
830/700
Clifton
Barney
955/400
Jilari
Reinaldo
930/400
The
McGinley
645/200
Shiloh
Leland
525/200
Kathy
Kinnison
200/0
Schedule
No schedule created for this academy
Competition record
| vs. | Darla Sedlek | Loss Points | |
| vs. | January Tongay | Win Submission | |
| vs. | Casey A. OBrien | Loss Points | |
| vs. | Kiele Pualani Wilson | Win Submission | |
| vs. | Rachel Andrea Overbaugh | Loss Points | |
| vs. | Amy Alison Konopka | Win Points | |
| vs. | Rachel Noelle Morrison | Win Points | |
| vs. | Marie A. Bober | Win Ref’s decision | |
| vs. | Casey A. OBrien | Loss Submission | |
| vs. | Maricy Ricardi Fagundes Cicconi | Win Submission | |
| vs. | Alexandra Buch | Loss Submission | |
| vs. | Alexandra Buch | Loss Submission | |
| vs. | Amy K Fidelis | Win Points | |
| vs. | Ana Maria Gomes Soares | Loss Ref’s decision | |
| vs. | Darla L. Sedlacek | Win Submission | |
| vs. | Ginger K. Hines | Loss Points | |
| vs. | Patricia Costa Da Silva | Win Submission | |
| vs. | Suzanne Sable Beall | Win Submission | |
| vs. | Myrna Mae F. Quitugua | Win Submission | |
| vs. | Win Advantage | ||
| vs. | Elizabeth Jane Exell | Loss Submission | |
| vs. | Elizabeth Jane Exell | Loss Submission | |
| vs. | Shavonne Denise Guthrie | Win Submission | |
| vs. | Ana Maria Gomes Soares | Loss Points | |
| vs. | Allison Jaffe Haynes | Loss Close out | |
| vs. | Jocelyn Chace Jordan | Win Submission | |
| vs. | Jan Combs | Win Submission | |
| vs. | Rachel Andrea Overbaugh | Win Points | |
| vs. | Catherine A Alva | Win Submission | |
| vs. | Katherine E Steenburgh | Loss Ref’s decision | |
| vs. | Cari R Jacobs | Win Points | |
| vs. | Katherine E Steenburgh | Win Points | |
| vs. | Amanda Jane Englestad | Win Submission | |
| vs. | Constanze Sarah Genko | Win Submission | |
| vs. | Andréa Pires de Assunção | Win Submission | |
| vs. | Alessandra Uara Da Silva Marcos | Win Submission | |
| vs. | Andréa Pires de Assunção | Loss Points | |
| vs. | Amanda Cullen | Win Submission | |
| vs. | Stacey Ann Councilman | Loss Points | |
| vs. | Lisamarie Garcia Rayzberg | Win | |
| vs. | Kari Summers | Loss Points | |
| vs. | Stacey Councilman | Loss Points | |
| vs. | Shannon OGrady | Loss Points | |
| vs. | Amanda Marie Riggs | Loss Points | |
| vs. | Jessica Camplese | Win Points | |
| vs. | Glenda Tandoc Corpuz | Win Points | |
| vs. | Amanda Cullen | Win Submission | |
| vs. | Claudia Beaule | Win Submission | |
| vs. | Darla L Sedleck | Win Points | |
| vs. | Stacey Ann Councilman | Win Advantage | |
| vs. | Wendy Christina Mukai | Win Submission | |
| vs. | Darla L Sedleck | Loss Points | |
| vs. | Michelle Sparacio | Win Submission | |
| vs. | Michelle Sparacio | Win Submission | |
| vs. | Darla L Sedleck | Win Points | |
| vs. | Amanda Marie Riggs | Win | |
| vs. | Amanda Marie Riggs | Loss Submission | |
| vs. | Staci Ann Stefan | Win | |
| vs. | Celeste Rushell Gage | Loss | |
| vs. | Ansley Elizabeth Cox | Loss Points | |
| vs. | Romana Elizabeth Sidhu | Win | |
| vs. | Suzanne E Grubb | Win | |
| vs. | Courtney Elizabeth Breece | Win Submission | |
| vs. | Maki Serena Halum | Loss Advantage | |
| vs. | Germaine Surat Salazar | Win | |
| vs. | Aimee Coleen S Martinez | Win | |
| vs. | Christine Louise Brothwell | Win | |
| vs. | Jennifer Lin Hansen | Win | |
| vs. | Cynthia Bingham | Win Submission | |
| vs. | Rica Urabe | Win | |
| vs. | Deborah Ann Sanderl | Win | |
| vs. | Kathleen Steenburgh | Win | |
| vs. | Elizabeth Michelle Roberts | Win Submission | |
| vs. | Minah Kae Suh | Loss | |
| vs. | Cheryl Anne Mongeon | Win | |
| vs. | Kileigh Rebecca Susice | Loss | |
| vs. | Rita Sugey Rojas | Win | |
| vs. | Deborah Ann Sandrl | Loss | |
| vs. | Erin Goodreau Teskey | Loss Advantage | |
| vs. | Adrienne Kathleen McKennie | Win | |
| vs. | Adrienne Kathleen McKennie | Win | |
| vs. | Fernanda Ramos Fonesca | Win | |
| vs. | Monica Renee Allen | Win | |
| vs. | Erin Goodreau | Win Points | |
| vs. | Adrienne Kathleen McKennie | Win | |
| vs. | Heather Smith-Howe | Win Submission | |
| vs. | Sasha Hulitz | Win Points | |
| vs. | Ngoc Kim Lobb | Win | |
| vs. | Kari Summers | Loss | |
| vs. | Fernanda Ramos Fonesca | Win | |
| vs. | Natalie J Chapweske | Win | |
| vs. | Amando do Nascimento | Loss Points | |
| vs. | Sasha Hulisz | Loss Advantage | |
| vs. | Rachna Eva Grunkemeier | Win Points | |
| vs. | Win Submission | ||
| vs. | Marcia Paloma | Loss Submission | |
| vs. | Stacey Ann Councilman | Loss Points | |
| vs. | Fernanda Ramos Fonesca | Win | |
| vs. | Larissa Demanchilha Dias Barthem | Win Submission | |
| vs. | Maki Serena Halum | Win Points | |
| vs. | Heather Ann Jacobs | Win Submission | |
| vs. | Amy Marie Kyle | Win | |
| vs. | Jean-Marie Roddy | Loss Points | |
| vs. | Jean-Marie Roddy | Win Submission |
Competition medals
| IBJJF Pan NoGi | ![]() | |
| IBJJF Pan NoGi | ![]() | |
| IBJJF World Master | ![]() | |
| IBJJF World Master | ![]() | |
| IBJJF Virginia Summer NoGi | ![]() | |
| IBJJF Virginia Summer NoGi | ![]() | |
| IBJJF Virginia Summer Open | ![]() | |
| IBJJF Virginia Summer Open | ![]() | |
| 2025 IBJJF Master International – North America | ![]() | |
| IBJJF Master International | ![]() | |
| IBJJF Europe Master International | ![]() | |
| 2025 IBJJF Master International – Europe | ![]() | |
| 2025 IBJJF Master International – Europe | ![]() | |
| IBJJF Europe Master International | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Virginia Open | ![]() | |
| IBJJF Virginia Open | ![]() | |
| 2025 COPA Elite 4 Super Fight | ![]() | |
| IBJJF San Jose IO | ![]() | |
| 2025 IBJJF San Jose Open | ![]() | |
| IBJJF San Jose IO | ![]() | |
| IBJJF New Jersey Fall | ![]() | |
| IBJJF New Jersey Fall | ![]() | |
| PBJJF Worlds | ![]() | |
| IBJJF Virginia Open | ![]() | |
| IBJJF Virginia Open | ![]() | |
| IBJJF Virginia Open | ![]() | |
| PBJJF Pan American Jiu Jitsu Championship | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Indianapolis International Open | ![]() | |
| IBJJF Indianapolis International Open | ![]() | |
| IBJJF American Nationals | ![]() | |
| IBJJF Brazilian Nationals | ![]() | |
| IBJJF Pan Américan | ![]() | |
| IBJJF Pan Américan | ![]() | |
| IBJJF European | ![]() | |
| IBJJF European | ![]() | |
| IBJJF World NoGi | ![]() | |
| IBJJF Pan NoGi | ![]() | |
| IBJJF Pan NoGi | ![]() | |
| 2022 IBJJF Charlotte Open Gi | ![]() | |
| IBJJF Charlotte International Open | ![]() | |
| IBJJF Charlotte NoGi International Open | ![]() | |
| IBJJF Charlotte NoGi International Open | ![]() | |
| IBJJF Charlotte International Open | ![]() | |
| 2022 IBJJF World Master | ![]() | |
| IBJJF New Haven International Open | ![]() | |
| 2022 IBJJF New Haven | ![]() | |
| 2022 IBJJF New Haven | ![]() | |
| IBJJF New Haven International Open | ![]() | |
| 2022 IBJJF New Haven | ![]() | |
| 2022 IBJJF Orlando Summer | ![]() | |
| IBJJF Orlando Summer IO | ![]() | |
| IBJJF Orlando Summer IO | ![]() | |
| 2022 IBJJF American National | ![]() | |
| IBJJF American National NoGi Championship | ![]() | |
| IBJJF American National Championship | ![]() | |
| IBJJF American National Championship | ![]() | |
| IBJJF American National NoGi Championship | ![]() | |
| IBJJF Washington DC Open | ![]() | |
| 2022 IBJJF Washington DC | ![]() | |
| IBJJF Washington DC IO | ![]() | |
| 2022 IBJJF Washington DC | ![]() | |
| IBJJF Washington DC IO | ![]() | |
| IBJJF Washington DC IO | ![]() | |
| IBJJF Master International | ![]() | |
| 2022 IBJJF International Master | ![]() | |
| 2022 IBJJF Atlanta Spring | ![]() | |
| IBJJF Atlanta Spring IO | ![]() | |
| IBJJF Atlanta Spring IO | ![]() | |
| IBJJF Pan Ams | ![]() | |
| 2022 IBJJF Pan American | ![]() | |
| 2022 IBJJF Pan American | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Charleston Open | ![]() | |
| 2022 IBJJF Charleston | ![]() | |
| 2022 IBJJF Charleston | ![]() | |
| IBJJF Indianapolis NoGi | ![]() | |
| IBJJF Indianapolis | ![]() | |
| IBJJF Indianapolis NoGi | ![]() | |
| IBJJF Indianapolis | ![]() | |
| 2022 IBJJF Indianapolis | ![]() | |
| IBJJF Master International | ![]() | |
| IBJJF Master International | ![]() | |
| IBJJF International Masters North America | ![]() | |
| IBJJF World Master | ![]() | |
| Fuji VA State Championship | ![]() | |
| IBJJF World NoGi | ![]() | |
| IBJJF World NoGi | ![]() | |
| IBJJF Charlotte NoGi | ![]() | |
| IBJJF Charlotte | ![]() | |
| 2021 IBJJF Charlotte | ![]() | |
| IBJJF Charlotte | ![]() | |
| IBJJF Charlotte Open | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Pan Ams | ![]() | |
| Fuji Washington DC | ![]() | |
| IBJJF American National NoGi | ![]() | |
| IBJJF American National NoGi | ![]() | |
| IBJJF American National | ![]() | |
| IBJJF American National | ![]() | |
| IBJJF Memphis Open | ![]() | |
| IBJJF Memphis Open | ![]() | |
| IBJJF Memphis NoGi Open | ![]() | |
| IBJJF Memphis NoGi Open | ![]() | |
| IBJJF Pan NoGi | ![]() | |
| IBJJF Pan NoGi | ![]() | |
| Grappling Industries | ![]() | |
| IBJJF Orlando | ![]() | |
| IBJJF Orlando | ![]() | |
| IBJJF Orlando | ![]() | |
| IBJJF Orlando | ![]() | |
| Grappling Industries | ![]() | |
| IBJJF World Master | ![]() | |
| IBJJF Atlanta Open | ![]() | |
| IBJJF Atlanta Open | ![]() | |
| IBJJF Pan American | ![]() | |
| IBJJF Oklahoma City Open | ![]() | |
| IBJJF Oklahoma City Open | ![]() | |
| IBJJF Washington DC Spring | ![]() | |
| IBJJF Washington DC Spring | ![]() |

34 x
14 x
)










































































































